Appliance Alliance
370 Bridge St, Phoenixville, PA 19460, USA
(610) 983-9161
View Google Map
Unbranded
Model #:
UXT2030ADB
Color:
Black

30" Range Hood with the FIT System


30" Range Hood with the FIT System

Price

Everyday Price

$159.00

Sale Price

$138.00

Total Savings

$21.00

Extended Service Contracts



Dimensions

Width: 29 15/16

Height: 4 15/16

Depth: 18 5/8

Color

Black


Features
Grease filter
  • The grease filter helps trap unwanted grease and helps remove odors.
2-speed, 190 CFM Motor Class
  • Two fan speeds provide the right amount of ventilation for every meal you prepare.
Incandescent Lighting
  • Incandescent lighting makes it easy to see what you’re cooking with bulbs that are inexpensive to replace.
FIT system
  • The FIT system helps reduce measuring, cutting and trim so that your hood is a perfect fit every time.
Product Description

Installing this stove hood is quick and easy. The FIT system helps reduce measuring, cutting and trim for a smooth fit. Once installed, the powerful 2-speed hood vent kitchen fan takes care of steam, grease, smoke and odors in the surrounding air.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant Yes
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Control Type
Controls|Control Type Push Button
Description|Hood Type
Description|Hood Type Under-the-Cabinet
Description|Size (in.)
Description|Size (in.) 30
Details|Material
Details|Material Painted Steel
Details|Style
Details|Style Hoods
Dimensions
Carton Depth 20 3/4 in
Carton Height 7 in
Carton Width 31 3/4 in
Depth 18 5/8 in
Height 4 15/16 in
Width 29 15/16 in
Gross Weight 17 in
Net Weight 14.0 in
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 20.7500
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 7.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 31.7500
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 18.6250
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 17
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 4.9375
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 14
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29.9375
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 120
Features|BTU Threshold
Features|BTU Threshold 40 K
Features|Lighting Control Type
Features|Lighting Control Type Rocker Switch
Features|Number of Task Light Settings
Features|Number of Task Light Settings 2
Features|Task Light Type
Features|Task Light Type Incandescent
Features|Task Lighting
Features|Task Lighting Yes
Ventilation System| HVI (Sones HS Vertical)
Ventilation System| HVI (Sones HS Vertical) 6.5
Ventilation System|Blower Type
Ventilation System|Blower Type Axial
Ventilation System|CFM Motor Class
Ventilation System|CFM Motor Class 250
Ventilation System|Duct Direction
Ventilation System|Duct Direction Vertical or Horizontal
Ventilation System|Duct Outlet Size (in.)
Ventilation System|Duct Outlet Size (in.) 7
Ventilation System|Duct Type
Ventilation System|Duct Type Round
Ventilation System|Number of Vent Speeds
Ventilation System|Number of Vent Speeds 2
Ventilation System|Sound Max Speed (Sones)
Ventilation System|Sound Max Speed (Sones) 4.5
Ventilation System|Venting
Ventilation System|Venting Exterior
From the Manufacturer
Reviews (0)

Warranty
Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov