Appliance Alliance
370 Bridge St, Phoenixville, PA 19460, USA
(610) 983-9161
View Google Map
Model: WSR57R18DM | Whirlpool 31-inch Wide SideKicks® All-Refrigerator with LED Lighting - 18 cu. ft.
Model: WSR57R18DM | Whirlpool 31-inch Wide SideKicks® All-Refrigerator with LED Lighting - 18 cu. ft.
Model: WSR57R18DM | Whirlpool 31-inch Wide SideKicks® All-Refrigerator with LED Lighting - 18 cu. ft.
Model #
WSR57R18DM

31-inch Wide SideKicks® All-Refrigerator with LED Lighting - 18 cu. ft.

  • Sale Price : $2,299.00
  • Color: Stainless Steel
  • Width: 30.25
    Height: 66.75
    Depth: 31.25
  • Rebate(s)

You'll have plenty of room to store all your everyday favorites inside this 18 cu. ft. SideKicks® refrigerator. Enjoy a longer-lasting, energy-efficient light on your food with LED lighting. The temperature alarm will notify you if the SideKicks® refrigerator gets too warm. Plus, you can choose the ideal temperature for whatever foods you're storing with electronic temperature controls.
LED Interior Lighting
  • LED Interior Lighting
Electronic Temperature Controls
  • Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Temperature Alarm
  • A temperature alarm notifies you when the temperature rises to help you monitor the ideal environment for your food.
In-Door Pizza Pocket
  • In-Door Pizza Pocket
Air Tower
  • Air Tower
Designed, Engineered and Assembled in the U.S.A.
  • Designed, Engineered and Assembled in the U.S.A.
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 17.70
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 326
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Lockout
Controls|Control Lockout No
Controls|Control Type
Controls|Control Type Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm No
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool No
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset No
Details|Advance Foam Insulation
Details|Advance Foam Insulation Using Advance Foam Insulation in our refrigerators that provides over 99% lower global warming potential
Details|Counter Depth
Details|Counter Depth No
Dimensions
Capacity (Cu Ft) 17.70 inch
Cabinet Width (in) 30 1/4 inch
Carton Depth 31 1/4 inch
Carton Height 69 1/4 inch
Carton Width 31 3/4 inch
Depth 31 1/4 inch
Height 66 3/4 inch
Width 30 1/4 inch
Depth Closed Excluding Handles 28 7/8 inch
Depth Closed Including Handles 31 1/4 inch
Depth Excluding Doors 24 5/8 inch
Depth With Door Open 90 Degree 55 3/4 inch
Gross Weight 211 inch
Height To Top Of Cabinet 66 1/4 inch
Height To Top Of Door Hinge 66 3/4 inch
Net Weight 0.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 30 1/4
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 17.70
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 31 1/4
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 69 1/4
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 31 3/4
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 28 7/8
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 31 1/4
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 24 5/8
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 55 3/4
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 31 1/4
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 211
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 66 1/4
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 66 3/4
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 66 3/4
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 30 1/4
Electrical|Amps
Electrical|Amps 15 or 20
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 115
Exterior|Cabinet Color
Exterior|Cabinet Color Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish Smooth
Exterior|Door Color
Exterior|Door Color Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Handle Color
Exterior|Handle Color Brushed Aluminum
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Number of Doors
Exterior|Number of Doors 1
Exterior|Reversible Door
Exterior|Reversible Door No
Humidity-Controlled Crispers
Humidity-Controlled Crispers 4 Half-Width
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 2 Fixed Full-Width Glass,3 Adjustable Full-Width Glass
Refrigerator Compartment|Deli Drawer
Refrigerator Compartment|Deli Drawer No
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Dairy,1 Fixed Full-Width,1 Fixed Full-Width Gallon,3 Adjustable Partial-Width
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting LED
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers None
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 5
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer No
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers NA
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers No

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov