Appliance Alliance
370 Bridge St, Phoenixville, PA 19460, USA
(610) 983-9161
View Google Map
KitchenAid
Model #:
KUIX535HPA
Color:
Panel Ready

KitchenAid® 15'' Automatic Ice Maker


KitchenAid® 15'' Automatic Ice Maker

Price

Everyday Price

$2,949.00

Sale Price

$2,654.00

Total Savings

$295.00

Extended Service Contracts



Dimensions

Width: 14.87

Height: 34.06

Depth: 26.06

Color

Panel Ready


Features
Fully Flush Installation with Articulating Hinge
  • allows the ice maker's door to sit flush without protruding or leaving a gap between the ice maker and the adjoining cabinets. Articulating hinge design allows the door to open 90 degrees without swinging beyond its normal closed width, providing a built-in look that adds a touch of style to your kitchen or bar space.
Clear Ice Technology
  • provides cubes of uniform 3/4" x 3/4" x 1/2" size and shape that are ideal for daily use or a variety of entertaining needs. Clear Ice Technology allows for attractive drink presentation and a slow melt rate so beverages won't water down quickly.
Built-In Drain Pump System
  • Allows this ice maker to be installed nearly anywhere in the home within 100 feet of an under-sink drain line, so you can keep a continuous supply of clear ice in your kitchen or entertaining space
Self-Cleaning Cycle
  • makes routine maintenance easy using a "clean cycle" and Affresh® ice maker cleaner.
Holds 25 Pounds of Ice
  • ensures a generous supply of fresh ice is conveniently at your fingertips.
PrintShield™ Finish
  • resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
Filter-Ready
  • provides a dedicated space where a filter can be inserted to help remove contaminants, improving taste and clarity. A filter is not required but can be purchased separately. Use filter #F2WC9I1 and change every six months for best results.
Reversible Door
  • offers flexible installation options by allowing hinge installation on either side of the door.
Product Description

Enjoy an ample supply of clear, uniformly shaped ice cubes ideal for a variety of everyday applications. This 15-inch ice maker accepts an overlay-style front panel (requires custom panel and handle, not included) that adds an elegant finishing touch to your kitchen or bar area. Fully Flush Installation blends with surrounding cabinetry for a refined built-in look.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Ice Maker
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Defrost Type
Controls|Defrost Type Automatic Defrost
Controls|Ice Maker On/Off
Controls|Ice Maker On/Off Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Details|Ambient Temperature Range
Details|Ambient Temperature Range 55F to 110F
Details|Drain Connection
Details|Drain Connection Rear Access 5/8in. OD
Details|Drain Pump
Details|Drain Pump Pump Included
Details|Ice Capacity Storage (lbs)
Details|Ice Capacity Storage (lbs) 25.0
Details|Interior Light
Details|Interior Light LED
Details|Interior Liner Finish
Details|Interior Liner Finish Plastic
Details|Liner Color
Details|Liner Color White
Details|Stainless Steel Cutting Grid
Details|Stainless Steel Cutting Grid 3/4in. x 3/4in. Cubes
Details|Style
Details|Style Ice Makers
Details|Water Inlet Connection
Details|Water Inlet Connection 1/4in. OD PEX Tubing
Details|Water Supply Pressure (psi)
Details|Water Supply Pressure (PSI) 30 - 120 psi
Dimensions
Cabinet Width (in) 14 7/8 in
Carton Depth 28 3/8 in
Carton Height 36 1/8 in
Carton Width 17 1/4 in
Cutout Depth (in) 25 in
Cutout Height (in) 34 1/2 in
Cutout Width (in) 15 in
Depth 26 1/16 in
Depth Closed Excluding Handles 24 5/8 in
Depth Closed Including Handles 26 1/16 in
Depth Excluding Doors 22 1/8 in
Depth With Door Open 90 Degree 39 1/2 in
Gross Weight 107 in
Height To Top Of Cabinet 33 5/8 in
Height To Top Of Door Hinge 34 1/16 in
Net Weight 96.5 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 14.8750
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 28.3750
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 36.1250
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 17.2500
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 25.0000
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 34.5000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 15.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 24.6250
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 26.0625
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 22.0625
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 39.5625
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 107
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 33.6250
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 34.0625
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 96
Electrical|Amps
Electrical|Amps 15 or 20
Electrical|Volts
Electrical|Volts 115/120
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Cabinet Material
Exterior|Cabinet Material Prepainted Steel
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Reversible Door
Exterior|Reversible Door Yes
Filters|Water Filter Location
Filters|Water Filter Location Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number F2WC9I1
Ice Maker Features|Selections
Ice Maker Features|Selections Articulating Hinge,Clear Ice Technology,Easy Access Filter Install,Ice Scoop,Max Ice,True Flush Installable
From the Manufacturer
Reviews (0)

Warranty
Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov