Model #
CEW18B33A
18,000 Btu Room Air Conditioner- 230 Volt
- Sale Price : $1,029.97
-
Color: White
-
Width:23.87
Height:18
Depth:25.37 -
Rebate(s)
The all new Chill Premier offers outstanding energy efficiency, QuietMaster technology and integrated voice-command compatible Wi-Fi control from your smartphone with the Friedrich Go™ App. Now available in Heat/Cool and Slide-out chassis options.
- Cooling BTU - 18000 / Heating BTU - 10,600
- Slide out chassis for easy removal
- Built-in Wi-Fi control on the go with the FriedrichGo™ App
- Smart home / voice command device compatability (Amazon Alexa and Google Home)
- 24-hour timer
- Remote Control
- Includes standard installation hardware with expandable side curtains
DIMENSIONS & WEIGHTS | |
DIMENSIONS & WEIGHTS | Height - 18" |
DIMENSIONS & WEIGHTS | Width - 23 7/8" |
DIMENSIONS & WEIGHTS | Depth - 25 3/8 |
DIMENSIONS & WEIGHTS | Window Width Minimum - 26" |
DIMENSIONS & WEIGHTS | Window Width Maximum - 36" |
DIMENSIONS & WEIGHTS | Carton Dimensions (WxHxD) 25 5/8" x 19 3/8" x 29 5/8" |
DIMENSIONS & WEIGHTS | Product Weight (lbs) - 106 |
DIMENSIONS & WEIGHTS | Shipping Weight (lbs) - 136 |
Electrical Specification | |
Electrical Specification | 6 Foot Power Cord |
Electrical Specification | Plug Face(NEMA) 6-20P |
Electrical Specification | Circuit Rating - 250 Volt 20 Amp |
Electrical Specification | Voltage Rated - 230 Volt |
Electrical Specification | Cooling Amps - 7.2 |
Electrical Specification | Cooling Watts - 1600 |
General | |
General | Built-in Wi-Fi control on the go with the FriedrichGo™ App |
General | Smart home / voice command device compatability (Amazon Alexa and Google Home) |
General | 24-hour timer |
General | Remote Control |
General | Heavy duty insulation on inner wall for sound absorption |
General | Stiffened sheet metal casing to block external noise |
General | Wide air discharge vents optimize airflow and minimize front panel noise |
General | 3 cooling and fan-only speeds, plus auto fan |
General | Unique sleep setting |
General | Auto restart saves settings if power is interrupted |
General | 8-way air flow control |
General | Washable, antimicrobial air filter |
General | Includes standard installation hardware |
General | Expandable side curtains |
General | ENERGY STAR® qualified models |
General | Money Saver® setting saves money by operating the fan only when cooling |
Performance | |
Performance | Cooling Btu's - 18,000 |
Performance | EER - 10.8 |
Performance | CEER - 10.7 |
Performance | Estimated Yearly Energy Cost - $144 |
Performance | Moisture Removal Pints/hr - 5.5 |
Performance | Fan CFM - 430 |
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
- Cooling BTU - 18000 / Heating BTU - 10,600
- Slide out chassis for easy removal
- Built-in Wi-Fi control on the go with the FriedrichGo™ App
- Smart home / voice command device compatability (Amazon Alexa and Google Home)
- 24-hour timer
- Remote Control
- Includes standard installation hardware with expandable side curtains